High-Strength Flanged Gate Valve Covers from China Suppliers - Factory Direct Insulated Solutions
Special models need to send an email to contact the manufacturer to customize.
| Number | D(mm) | Inch | B(mm) | C(mm) | D(mm) |
|---|---|---|---|---|---|
| AF20 | 219 | 8 5/8 | 290 | 210 | 185 |
| AF21 | 244 | 9 5/8 | 340 | 190 | 215 |
| AF22 | 244 | 9 5/8 | 340 | 190 | 215 |
| AF23 | 273 | 10 3/4 | 380 | 170 | 240 |
| AF24 | 273 | 10 3/4 | 380 | 230 | 240 |
| AF25 | 323 | 12 3/4 | 405 | 230 | 265 |
| AF26 | 323 | 12 3/4 | 405 | 255 | 265 |
| AF27 | 355 | 14 | 355 | 275 | 300 |
| AF28 | 323 | 12 3/4 | 405 | 290 | 265 |
| AF29 | 355 | 14 | 430 | 310 | 300 |
| AF30 | 381 | 15 | 460 | 310 | 310 |
| AF31 | 457 | 18 | 490 | 405 | 345 |
| AF32 | 508 | 20 | 520 | 430 | 345 |
| AF33 | 508 | 20 | 520 | 430 | 345 |
| AF34 | 584 | 23 | 560 | 530 | 405 |
| AF35 | 635 | 25 | 610 | 635 | 430 |
| AF36 | 762 | 30 | 635 | 710 | 485 |
Aohuan provides insulation and external protection not only with high-quality composite PVC external protection system material products, but also with its rich experience in the market of installation and application of insulation external protection and advanced application programs.
| Performance | Basis of testing | Testing result |
|---|---|---|
| Flame | ASTM E84 | ≤25 |
| Smog | ASTM E84 | ≤50 |
| Specific gravity | ASTM 792 | 1.46 |
| Anti-swelling strength | ASTM D638 | 7 .000(@yield lb∕㏑²) |
| Tensile capacity | ASTM D638 | 400.000(PSI) |
| Pendulum impact | ASTM D256 | 15.0(ft.1b.in) |
| Aging property | ASTM E96 | 0.03(@0.30") |
| Conductivity | ASTM D257 | Nil |
| Anaerobic index | GB /T2406.2-2009 | 33.1% |
| Service life | Actual life of use | > 10 years |
Aohuan composite PVC-based material forming and exterior protection materials can be widely applied in commercial, industrial and civil both indoor and outdoor; The exterior protective material of composite PVC base material is suitable for various pipelines and equipment exterior protective systems with temperature ranging from – 37 ℃ to 260 ℃ , but the exterior surface temperature of insulation layer is lower than 66 ℃ (the national standard is lower than 50 ℃ ).
