High-Strength Flanged Gate Valve Covers from China Suppliers - Durable Factory Fittings for Industrial Applications
Installation Video
Product Reference
Product Specifications
| Number | D(mm) | Inch | B(mm) | C(mm) | D(mm) |
|---|---|---|---|---|---|
| AF20 | 219 | 8 5/8 | 290 | 210 | 185 |
| AF21 | 244 | 9 5/8 | 340 | 190 | 215 |
| AF22 | 244 | 9 5/8 | 340 | 190 | 215 |
| AF23 | 273 | 10 3/4 | 380 | 170 | 240 |
| AF24 | 273 | 10 3/4 | 380 | 230 | 240 |
| AF25 | 323 | 12 3/4 | 405 | 230 | 265 |
| AF26 | 323 | 12 3/4 | 405 | 255 | 265 |
| AF27 | 355 | 14 | 355 | 275 | 300 |
| AF28 | 323 | 12 3/4 | 405 | 290 | 265 |
| AF29 | 355 | 14 | 430 | 310 | 300 |
| AF30 | 381 | 15 | 460 | 310 | 310 |
| AF31 | 457 | 18 | 490 | 405 | 345 |
| AF32 | 508 | 20 | 520 | 430 | 345 |
| AF33 | 508 | 20 | 520 | 430 | 345 |
| AF34 | 584 | 23 | 560 | 530 | 405 |
| AF35 | 635 | 25 | 610 | 635 | 430 |
| AF36 | 762 | 30 | 635 | 710 | 485 |
Technical Support
- Choose the most suitable thermal insulation and external protection system based on the specific working conditions
- Technical Reform of Existing Thermal Insulation and External Protection
- A brand-new tailored heat preservation and exterior protection product with special-shaped structure
- Product Maintenance Training
Physical Property
| Performance | Basis of testing | Testing result |
|---|---|---|
| Flame | ASTM E84 | ≤25 |
| Smog | ASTM E84 | ≤50 |
| Specific gravity | ASTM 792 | 1.46 |
| Anti-swelling strength | ASTM D638 | 7 .000(@yield lb∕㏑²) |
| Tensile capacity | ASTM D638 | 400.000(PSI) |
| Pendulum impact | ASTM D256 | 15.0(ft.1b.in) |
| Aging property | ASTM E96 | 0.03(@0.30") |
| Conductivity | ASTM D257 | Nil |
| Anaerobic index | GB /T2406.2-2009 | 33.1% |
| Service life | Actual life of use | > 10 years |
Area of application
- Microelectronics, Photovoltaic, Food, Beverage, Light Industry,
- Biopharmaceutical, Commercial, Civil Building, Oil Drilling Platform
- External Insulation of Petroleum, Chemical Industry, Newly Built and Reconstructed Industrial Workshops and Tanks
Frequently Asked Questions
They are suitable for various pipelines and equipment exterior protective systems with temperatures ranging from -37 ℃ to 260 ℃. However, the exterior surface temperature of the insulation layer must be lower than 66 ℃ (national standard requires lower than 50 ℃).
In our product reference (e.g., AF03), "A" stands for the Company Brand, "F" represents flange gate valve fitting Covers, and the following number indicates the Mold Number.
Yes, special models can be customized. You can send an email directly to contact the manufacturer to request customized designs for special-shaped structures.
Based on ASTM E84 testing standards, the materials achieve a Flame rating of ≤25 and a Smog rating of ≤50, ensuring excellent fire safety performance.
They are widely applied in microelectronics, photovoltaic, food, beverage, light industry, biopharmaceutical, commercial, civil building, oil drilling platforms, petroleum, chemical industry, and industrial workshops/tanks.
We assist in choosing the most suitable thermal insulation systems based on working conditions, offer technical reform services, design tailored products for special-shaped structures, and provide product maintenance training.
